In October 2022 then NSW Treasurer and Minister for Energy Matt Kean announced $39.4 million for Round 1 of EV Fast Charging Grants to co-fund 86 new fast and ultra-fast EV charging stations, each with 4 to 15 bays.
The successful applicants from Round 1 were Ampol, BP, Fast Cities Australia Pty Ltd (Evie Networks), Tesla, the NRMA and Zeus Renewables.
All stations will be built by September 2024 with a mix of highway and inner-city sites.
At the time the Minister said:
“Each of these stations will contain a minimum of two ultra-fast EV charging bays of 350kW capacity, and two fast charging bays of 175kW, with some stations containing up to 15 bays”.
“All stations will be fully powered with renewable energy. This is the first of an expected 3 funding rounds, with hundreds more stations set to be built over the coming years.”
A clear text table of all Oct 2022 NSW Round 1 EV Fast Charging grant winning locations, number of bays, charger speed/rate is below.
You can also view my text table of NSW Round 2 EV Fast Charging grant locations, number of bays, charger speed/rate.
Round | Site Address | Applicant | Charging_bays | Charger_capacities | Postcodes | ZoneType |
---|---|---|---|---|---|---|
1 | 59 Tudor St, Hamilton NSW 2303, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2303 | Metro |
1 | M1 North Bound Freeway, Wyong NSW, 2259 | Ampol Australia Energy Pty Ltd | 10 | One 335kW charger will service every two bays at this station. | 2259 | Metro |
1 | 12 Bay Village Rd, Bateau Bay NSW 2261, Australia | Ampol Australia Energy Pty Ltd | 10 | One 335kW charger will service every two bays at this station. | 2261 | Metro |
1 | M4 Motorway Westbound, Eastern Creek, New South Wales, 2766 | Ampol Australia Energy Pty Ltd | 10 | One 335kW charger will service every two bays at this station. | 2766 | Metro |
1 | 1 Rockdale Plaza Dr, Rockdale NSW 2216, Australia | Ampol Australia Energy Pty Ltd | 8 | One 335kW charger will service every two bays at this station. | 2216 | Metro |
1 | 271 Queen St, Campbelltown NSW 2560, Australia | Ampol Australia Energy Pty Ltd | 10 | One 335kW charger will service every two bays at this station. | 2560 | Metro |
1 | Cnr Pacific Highway & Stadium Road, Coffs Harbour, 2450) | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2450 | Regional |
1 | 177 Macquarie St, Dubbo NSW 2830, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2830 | Regional |
1 | 1403 Princes Hwy, Heathcote NSW 2233, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2233 | Metro |
1 | 36 Parkes Rd, Forbes NSW 2871, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2871 | Regional |
1 | 217 Auburn St, Goulburn NSW 2580, Australia | Ampol Australia Energy Pty Ltd | 6 | One 335kW charger will service every two bays at this station. | 2580 | Regional |
1 | Albury St, Holbrook NSW 2644, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2644 | Regional |
1 | 2 Alison Rd, Randwick NSW 2031, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2031 | Metro |
1 | 737 Anzac Pde, Maroubra NSW 2035, Australia | Ampol Australia Energy Pty Ltd | 8 | One 335kW charger will service every two bays at this station. | 2035 | Metro |
1 | 227 Summer St, Orange NSW 2800, Australia | Ampol Australia Energy Pty Ltd | 6 | One 335kW charger will service every two bays at this station. | 2800 | Regional |
1 | 12 Hume Hwy, Pheasants Nest NSW 2574, Australia | Ampol Australia Energy Pty Ltd | 6 | One 335kW charger will service every two bays at this station. | 2574 | Metro |
1 | Hume Hwy, Pheasants Nest NSW 2574, Australia | Ampol Australia Energy Pty Ltd | 6 | One 335kW charger will service every two bays at this station. | 2574 | Regional |
1 | 1285-1289 Canterbury Rd, Punchbowl NSW 2196, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2196 | Metro |
1 | 56 John St, Singleton NSW 2330, Australia | Ampol Australia Energy Pty Ltd | 4 | One 335kW charger will service every two bays at this station. | 2330 | Regional |
1 | 422 Pacific Hwy, Artarmon NSW 2064, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2064 | Metro |
1 | 214 Sydney Rd, Kelso NSW 2795, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2795 | Regional |
1 | 134 Seven Hills Rd, Baulkham Hills NSW 2153, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2153 | Metro |
1 | 444 West Botany St, Rockdale NSW 2216, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2216 | Metro |
1 | 481 Pacific Hwy, Wyoming NSW 2250, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2250 | Metro |
1 | Cnr Cumberland Hwy & Cabramatta Rd W, Cabramatta NSW 2166, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2166 | Metro |
1 | 712 Pennant Hills Rd, Carlingford NSW 2118, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2118 | Metro |
1 | 149 Great Western Hwy, Mays Hill NSW 2145, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2145 | Metro |
1 | 1233 Victoria Rd, West Ryde NSW 2114, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2114 | Metro |
1 | 1234 Princes Hwy, Engadine NSW 2233, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2233 | Metro |
1 | 13 Southey St, Jerilderie NSW 2716, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2716 | Regional |
1 | 156 Prospect Hwy, Seven Hills NSW 2147, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2147 | Metro |
1 | 7 Northwood Rd, Longueville NSW 2066, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2066 | Metro |
1 | 76 Glossop St, North St Marys NSW 2760, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2760 | Metro |
1 | 362 Macquarie St, South Windsor NSW 2756, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2756 | Metro |
1 | 1 Tasman Rd, Gumly Gumly NSW 2652, Australia | BP Australia PTY LTD | 4 | This site will have one 360kW charging unit to service two bays and one 150kW charging unit to service two bays. | 2652 | Regional |
1 | 197 Beardy St, Armidale NSW 2350, Australia | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2350 | Regional |
1 | 124 Corner Princes Highway and Port Hacking Rd, Sylvania NSW 2224, Australia | Fast Cities Australia Pty Ltd | 6 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2224 | Metro |
1 | 152 Church St, Glen Innes NSW 2370, Australia | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2370 | Regional |
1 | 80 Princes Hwy, Narooma NSW 2546, Australia | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2546 | Regional |
1 | King St, Coolongolook, NSW, 2423 | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2423 | |
1 | 502/504 Peel St, Tamworth NSW 2340, Australia | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2340 | Regional |
1 | 85 South St, Ulladulla NSW 2539, Australia | Fast Cities Australia Pty Ltd | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2539 | Regional |
1 | 250 Sydney Rd, Kelso NSW 2795, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2795 | Regional |
1 | 4 Commercial Rd, Rouse Hill NSW 2155, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2155 | Metro |
1 | 220 Taren Point Rd, Caringbah NSW 2229, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2229 | Metro |
1 | 1985 Camden Valley Way, Prestons NSW 2170, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2170 | Metro |
1 | 106 Vale St, Cooma NSW 2630, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2630 | Regional |
1 | 82 Mulgoa Rd, Jamisontown NSW 2750, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2750 | Metro |
1 | 29 Perry St, Euston NSW 2737, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2737 | Regional |
1 | Watson St, Molong NSW 2866, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2866 | Regional |
1 | 1 Munster St, Port Macquarie NSW 2444, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2444 | Regional |
1 | 121 Crawford St, Queanbeyan NSW 2620, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2620 | Regional |
1 | 43 Tweed Coast Rd, Bogangar NSW 2488, Australia | NRMA | 4 | Two chargers will be provided to service four bays concurrently. Two charging bays will be rated at 175kW per bay (+/- 20%). Two charging bays will be rated at a minimum of 350kW per bay (+/-15%). | 2488 | Regional |
1 | 525 David St, Albury NSW 2640, Australia | Tesla Motors Australia, Pty Ltd | 15 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2640 | Regional |
1 | 49-59 O’Riordan St, Alexandria NSW 2015, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2015 | Metro |
1 | Jessie St, Armidale NSW 2350, Australia | Tesla Motors Australia, Pty Ltd | 4 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2350 | Regional |
1 | 265 Parramatta Rd, Auburn NSW 2144, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2144 | Metro |
1 | 84 Kerr St, Ballina NSW 2478, Australia | Tesla Motors Australia, Pty Ltd | 12 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2478 | Regional |
1 | 1 Perry St, Batemans Bay NSW 2536, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2536 | Regional |
1 | 176 Auckland St, Bega NSW 2550, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2550 | Regional |
1 | Blue Gum Rd, Jesmond NSW 2299, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2299 | Metro |
1 | 5 Charlton St, Woy Woy NSW 2256, Australia | Tesla Motors Australia, Pty Ltd | 12 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2256 | Metro |
1 | 71 Spring St, Bondi Junction NSW 2022, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2022 | Metro |
1 | 1 Art Gallery Rd, Campbelltown NSW 2560, Australia | Tesla Motors Australia, Pty Ltd | 9 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2560 | Metro |
1 | 345 Victoria Ave, Chatswood NSW 2067, Australia | Tesla Motors Australia, Pty Ltd | 9 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2067 | Metro |
1 | 211 Pacific Hwy, Coffs Harbour NSW 2450, Australia | Tesla Motors Australia, Pty Ltd | 15 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2450 | Regional |
1 | 19 Princes Hwy, Figtree NSW 2525, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2525 | Metro |
1 | 1 Bay St, Jindabyne NSW 2627, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2627 | Regional |
1 | Hope St, Blaxland NSW 2774, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2774 | Metro |
1 | 15666 Hume Hwy, Marulan NSW 2579, Australia | Tesla Motors Australia, Pty Ltd | 15 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2579 | |
1 | 1 Jondaryan Ave, Griffith NSW 2680, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2680 | Regional |
1 | 407 Moppett St, Hay NSW 2711, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2711 | Regional |
1 | 279 Condamine St, Manly Vale NSW 2093, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2093 | Metro |
1 | 2 Central Ave, Eveleigh NSW 2015, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2015 | Metro |
1 | 72-78 Brook St, Muswellbrook NSW 2333, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2333 | Regional |
1 | 103 Tibbereena St, Narrabri NSW 2390, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2390 | Regional |
1 | 74 Benjamin Lee Dr, Raymond Terrace NSW 2324, Australia | Tesla Motors Australia, Pty Ltd | 15 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2324 | Regional |
1 | 260 Peisley St, Orange NSW 2800, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2800 | Regional |
1 | Peak Hill Rd, Parkes NSW 2870, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2870 | Regional |
1 | North Ter, Bankstown NSW 2200, Australia | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2200 | Metro |
1 | 249 Sheridan St, Gundagai NSW 2722, Australia | Tesla Motors Australia, Pty Ltd | 12 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2722 | Regional |
1 | 46 Wynter St, Taree NSW 2430, Australia | Tesla Motors Australia, Pty Ltd | 12 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2430 | Regional |
1 | 162 Rouse St, Tenterfield NSW 2372, Australia | Tesla Motors Australia, Pty Ltd | 4 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2372 | |
1 | Wagga Wagga, NSW, 2650 | Tesla Motors Australia, Pty Ltd | 6 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2650 | Regional |
1 | 68 Lead St, Yass NSW 2582, Australia | Tesla Motors Australia, Pty Ltd | 12 | Each charging bay will have a rated output of at least 250kW, with 2+ bays having a rated output of 350kW. | 2582 | Regional |
1 | 218 Katoomba St, Katoomba NSW 2780, Australia | Zeus Renewables Pty Ltd | 4 | EVSE constructed at the site will consist of two Tritium chargers, one 350kW PK350 and one 150kW PKM150. Each charger has two bays. | 2780 | Metro |
Leave a Reply