The NSW government has announced $44.8 million of funding grants for Round 2 of their EV Fast Charging Grants which will fund 104 new charging locations along NSW highways and in regional and metropolitan areas.
The successful applicants from Round 2 were Ampol, BP, Evie Networks, Gemtek IPD, NRMA, Tesla, University of Wollongong and Viva Energy.
Each station will contain between 4 and 15 ultra-fast charging bays, be accessible to any brand of EV and they need to be built by late 2025.
To the best of my knowledge no media outlet has published a clear text table of all Dec 2023 NSW Round 2 EV Fast Charging grant locations, number of bays, charger speed/rate so I have done so below.
You can also view my text table of Oct 2022 NSW Round 1 EV Fast Charging grant winning locations, number of bays, charger speed/rate.
NSW Minister for Climate Change and Energy Penny Sharpe commented:
“Fast and ultra-fast charging is convenient for drivers who need to re-charge their car battery quickly, whether they’re travelling in metro or regional areas”.
“We’re working with businesses to create a large network of accessible and efficient charging infrastructure that will encourage more people to choose electric vehicles.”
Round | Site Address | Applicant | Charging_bays | Charger_capacities | Postcodes | ZoneType |
---|---|---|---|---|---|---|
2 | 1 Rider Blvd, Rhodes NSW 2138, Australia | Ampcharge | 8 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2138 | Metro |
2 | 10 Park St, Mona Vale NSW 2103, Australia | Ampcharge | 6 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2103 | Metro |
2 | 19 Roseby St Drummoyne NSW 2047 Australia | Ampcharge | 8 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2047 | Metro |
2 | 542 Parramatta Rd, Ashfield NSW 2131, Australia | Ampcharge | 4 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2131 | Metro |
2 | 6 Castle St, Castle Hill NSW 2154, Australia | Ampcharge | 6 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2154 | Metro |
2 | Blue St North Sydney NSW 2060 Australia | Ampcharge | 8 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2060 | Metro |
2 | M4 Motorway, Eastern Creek NSW 2766, Australia | Ampcharge | 10 | The rated capacity of all chargers will be a minimum of 300kW ( HYC300), With the HYC400 capable of up to 400kW. | 2766 | Metro |
2 | Bp Boambee, CNR PACIFIC HWY AND SAWTELL ROAD, BOAMBEE NSW 2450, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2450 | Regional |
2 | Bp Bonnyrigg, CNR COWPASTURE & NTH LIVERPOOL RDS, Bonnyrigg NSW 2177, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2177 | Metro |
2 | Bp Dundas, 256 Kissing Point Rd, Dundas Valley NSW 2117, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2117 | Metro |
2 | Bp Guildford (NSW), 257 Guildford Rd, Guildford NSW 2161, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2161 | Metro |
2 | Bp Kennedy Drive, CNR KENNEDY DVE & DUCAT ST, Tweed Heads NSW 2485, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2485 | Regional |
2 | Bp Marsden Park, 851 Richmond Road, Marsden Park NSW 2765, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2765 | Metro |
2 | Bp Mona Vale, 1721 Pittwater Rd, Mona Vale NSW 2103, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2103 | Metro |
2 | Bp Mortdale, 21 Boundary Rd, Mortdale NSW 2223, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2223 | Metro |
2 | Bp Normanhurst, 155 Pennant Hills Rd, Normanhurst NSW 2076, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2076 | Metro |
2 | Bp Potts Hill Truckstop, 155-157 Rockwood Road, Yagoona NSW 2199, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2199 | Metro |
2 | Bp Rozelle, Cnr VIC Rd & Evans St, Rozelle NSW 2039, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2039 | Metro |
2 | Bp Tighes Hill, 110 Elizabeth St, Tighes Hill NSW 2297, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2297 | Metro |
2 | Bp Young, Cnr Zouch and Edward Streets, Young NSW 2594, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2594 | Regional |
2 | Charter Hall Carnes Hill Marketplace, Corner Cowpasture & Kurrajong Roads, Horningsea Park NSW 2171, Australia | BP | 8 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station. | 2171 | Metro |
2 | Charter Hall Lake Macquarie, 46 Wilson Road, Mount Hutton NSW 2290, Australia | BP | 8 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station. | 2290 | Metro |
2 | Charter Hall Rutherford Marketplace, 1 Hillview St, Rutherford NSW 2320, Australia | BP | 8 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station. | 2320 | Regional |
2 | Hungry Jacks Lismore, 48 Ballina Rd, Lismore NSW 2480, Australia | BP | 4 | 2 bays can be serviced by the 175kW EV Charging station and 2 bays can be serviced by the 300kW EV Charging station | 2480 | Regional |
2 | 1 Kullaiba Rd, Kotara NSW 2289, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2289 | Metro |
2 | 1 Leicester St, Chester Hill NSW 2162, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2162 | Metro |
2 | 120 Fairford Rd, Padstow NSW 2211, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2211 | Metro |
2 | 13 Wandella Rd, Miranda NSW 2228, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2228 | Metro |
2 | 166 Mona Vale Rd, St Ives NSW 2075, Australia | Fast Cities Australia (Evie Networks) | 6 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2075 | Metro |
2 | 17 Smith St, Chatswood NSW 2067, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2067 | Metro |
2 | 2 Castle St, Castle Hill NSW 2154, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2154 | Metro |
2 | 20 Blamey St, Revesby NSW 2212, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2212 | Metro |
2 | 205 Old Hume Hwy, Mittagong NSW 2575, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2575 | Regional |
2 | 215 Condamine St, Balgowlah NSW 2093, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2093 | Metro |
2 | 225 Forest Rd, Hurstville NSW 2220, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2220 | Metro |
2 | 235 New South Head Rd, Edgecliff NSW 2027, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2027 | Metro |
2 | 238-262 Bunnerong Rd, Hillsdale NSW 2036, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2036 | Metro |
2 | 240 Hillsborough Rd, Warners Bay NSW 2282, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2282 | Metro |
2 | 245/259 Pittwater Rd, Manly NSW 2095, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2095 | Metro |
2 | 25 Oaks Ave, Dee Why NSW 2099, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2099 | Metro |
2 | 26 Bridge Rd, Belmore NSW 2192, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2192 | Metro |
2 | 273 Fowler Rd, Illawong NSW 2234, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2234 | Metro |
2 | 328 North Rocks Rd, North Rocks NSW 2151, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2151 | Metro |
2 | 41 Church St, Mudgee NSW 2850, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2850 | Regional |
2 | 42 Railway Pde, Burwood NSW 2134, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2134 | Metro |
2 | 44 Hume St Crows Nest NSW 2065 Australia | Fast Cities Australia (Evie Networks) | 8 | Each charging station will be equipped with 4 Tritium PKM400 modular ultra-fast chargers. All 8 bays will charge up to 400kW. | 2065 | Metro |
2 | 47 Princes Hwy Wolli Creek NSW 2205 Australia | Fast Cities Australia (Evie Networks) | 8 | Each charging station will be equipped with 4 Tritium PKM400 modular ultra-fast chargers. All 8 bays will charge up to 400kW. | 2205 | Metro |
2 | 634-726 Princes Hwy, Tempe NSW 2044, Australia | Fast Cities Australia (Evie Networks) | 8 | Each charging station will be equipped with 4 Tritium PKM400 modular ultra-fast chargers. All 8 bays will charge up to 400kW. | 2044 | Metro |
2 | 658 Terrigal Dr, Erina NSW 2250, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2250 | Metro |
2 | 70 Preddys Rd, Bexley NSW 2207, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2207 | Metro |
2 | Avenue of Europe, Newington NSW 2127, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2127 | Metro |
2 | Camden Valley Way & Somerset Avenue, Narellan NSW 2567, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2567 | Metro |
2 | Campbell Pde Bondi Beach NSW 2026 Australia | Fast Cities Australia (Evie Networks) | 8 | Each charging station will be equipped with 4 Tritium PKM400 modular ultra-fast chargers. All 8 bays will charge up to 400kW. | 2026 | Metro |
2 | Cnr Devlin St &, Blaxland Rd, Ryde NSW 2112, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2112 | |
2 | Cnr Swallow & Peppertree Drive, Erskine Park NSW 2759, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2759 | Metro |
2 | Corner Miller St & Amherst St, Cammeray NSW 2062, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2062 | Metro |
2 | Corner Mimosa and, Greenfield Rd, St Johns Park NSW 2176, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2176 | Metro |
2 | Molly Morgan Dr, East Maitland NSW 2323, Australia | Fast Cities Australia (Evie Networks) | 4 | Each charging station will be equipped with 2 Tritium PKM400 modular ultra-fast chargers. All 4 bays will charge up to 400kW. | 2323 | Regional |
2 | Pitt St Merrylands NSW 2160 Australia | Fast Cities Australia (Evie Networks) | 8 | Each charging station will be equipped with 4 Tritium PKM400 modular ultra-fast chargers. All 8 bays will charge up to 400kW. | 2160 | Metro |
2 | 1 Dalgal Way, Forest Lodge NSW 2037, Australia | Gemtek IPD Group | 4 | This Charging station will have a minimum of 530kW DC fast charging with two 350kW charger, one 180kW charger and one 22kW AC charger | 2037 | Metro |
2 | Oak St Parramatta NSW 2150 Australia | Gemtek IPD Group | 8 | This Charging station will have a minimum of 900kW DC fast charging with one 350kW charger, one (180kW + 125kW ) charger, ( 4 x 180kW charger) and one 22kW AC charger | 2150 | Metro |
2 | The Horsley Dr, Smithfield NSW 2164, Australia | Gemtek IPD Group | 4 | This Charging station will have a minimum of 530kW DC fast charging with two 350kW charger, one 180kW charger and one 22kW AC charger | 2164 | Metro |
2 | 29 Church St, Maitland NSW 2320, Australia | NRMA | 4 | Each charging bay will have a minimum of 400kW with the rated capacity of 350kW and 175kW chargers | 2320 | Regional |
2 | 37-39 Bong Bong Street, Dapto NSW 2023, Australia | NRMA | 4 | Each charging bay will have a minimum of 400kW with the rated capacity of 350kW and 175kW chargers | 2023 | Metro |
2 | Alexander St Crows Nest NSW 2065 Australia | NRMA | 8 | Each charging bay will have a minimum of 600kW with the rated minimum capacity of 350kW and 175kW chargers | 2065 | Metro |
2 | Clarence St, Moss Vale NSW 2577, Australia | NRMA | 4 | Each charging bay will have a minimum of 400kW with the rated capacity of 350kW and 175kW chargers | 2577 | |
2 | 14 Anzac Ave Fairfield NSW 2165 Australia | Tesla | 12 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2165 | Metro |
2 | 143 Terralong St, Kiama NSW 2533, Australia | Tesla | 10 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2533 | Regional |
2 | 45 Sydney St, Tarcutta NSW 2652, Australia | Tesla | 10 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2652 | Regional |
2 | 491 Masonite Rd, Heatherbrae NSW 2324, Australia | Tesla | 10 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2324 | |
2 | Ewingsdale Rd, Byron Bay NSW 2481, Australia | Tesla | 10 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2481 | Regional |
2 | Grafton St, Coffs Harbour NSW 2450, Australia | Tesla | 15 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2450 | Regional |
2 | Ozone St, Chinderah NSW 2487, Australia | Tesla | 10 | Tesla Supercharger hardware, delivering 325kW+ to each charging stall | 2487 | Regional |
2 | University of Wollongong, Northfields Avenue, Wollongong NSW 2522, Australia | University of Wollongong | 6 | 900kW of DC fast chargers consisting of two 360 kW chargers with dual plugs and one 180kW charger with dual plugs, and two 20kW AC charger plugs providing a total of 940kW charging capacity | 2522 | Metro |
2 | 1 Macquarie Pl, Haywards Bay NSW 2530, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2530 | Metro |
2 | 113 Audley St, Narrandera NSW 2700, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2700 | Regional |
2 | 137 Kingsgrove Rd, Kingsgrove NSW 2208, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2208 | Metro |
2 | 164 Williams St, Broken Hill NSW 2880, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2880 | Regional |
2 | 179-181 Mona Vale Rd, St Ives NSW 2075, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2075 | Metro |
2 | 190 Princes Hwy, South Nowra NSW 2541, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2541 | Regional |
2 | 213 Parramatta Rd, Five Dock NSW 2046, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2046 | Metro |
2 | 241 Waterworth Dr, Mount Annan NSW 2567, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2567 | Metro |
2 | 2-6 John St, Coonabarabran NSW 2357, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2357 | Regional |
2 | 26/30 King St, Warrawong NSW 2502, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2502 | Metro |
2 | 277 Princes Hwy, Carlton NSW 2218, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2218 | Metro |
2 | 34 Wharf St, Tweed Heads NSW 2485, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2485 | Regional |
2 | 369 Pennant Hills Rd, Pennant Hills NSW 2120, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2120 | Metro |
2 | 386 Pennant Hills Rd, Pennant Hills NSW 2120, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2120 | Metro |
2 | 4 Balo St, Moree NSW 2400, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2400 | Regional |
2 | 48 Gardeners Rd, Kingsford NSW 2032, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2032 | Metro |
2 | 4974 Pacific Hwy, Halfway Creek NSW 2460, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2460 | |
2 | 593 Main Rd, Glendale NSW 2285, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2285 | Metro |
2 | 611 Great Western Hwy, Eastern Creek NSW 2766, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2766 | Metro |
2 | 63 Maud St, Mayfield West NSW 2304, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2304 | Metro |
2 | 665-671 Warringah Rd, Forestville NSW 2087, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2087 | Metro |
2 | 797 Pacific Hwy, Belmont South NSW 2280, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2280 | Metro |
2 | 867-869 South Dowling St, Waterloo NSW 2017, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2017 | Metro |
2 | 88 Victoria Rd, North Parramatta NSW 2151, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2151 | Metro |
2 | 9-11 Roberts Rd, Greenacre NSW 2190, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2190 | Metro |
2 | 96 Wicks Rd, North Ryde NSW 2113, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2113 | Metro |
2 | Crn Avoca Dr & Bungoona Rd, Kincumber NSW 2251, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2251 | Metro |
2 | Crn Cowpasture Road & Green Valley Rd, Green Valley NSW 2168, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2168 | Metro |
2 | Crn Mid Western Hwy & Nicholson Ln, West Wyalong NSW 2671, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2671 | Regional |
2 | Crn Old Hume Hwy & Balaclava St, Mittagong NSW 2575, Australia | Viva Energy | 4 | 2 bays can be serviced by 350kW (CCS2) charging station and 2 bays can be services by 150kW (CCS2) charging station | 2575 | Regional |
Leave a Reply