<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index Fund: Lower Fees, Reliable Growth, Less Volatility</title>
	<atom:link href="http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/</link>
	<description>Technology Reviews, Personal Finance, Movies and TV Shows, Politics, Environment, Books...</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:47:59 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john hanson</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-21756</link>
		<dc:creator>john hanson</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-21756</guid>
		<description>Would buying ASX shares be like investing in an index fund, as volume and market level are related to a certain extent?</description>
		<content:encoded><![CDATA[<p>Would buying ASX shares be like investing in an index fund, as volume and market level are related to a certain extent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-21351</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-21351</guid>
		<description>I like this idea of index fund as it is so transparent, with low fees and easily monitored.

Can someone clarify how it works for someone new to investment?  If I invest $10,000 for a year and the index went up 8%.  What is my returns?
I expect Returns = Amount invested + 8% - 0.75% management fees + dividends,
which is Returns = $10,000 + $800 - $75 + dividends paid out.

Is this unknown dividends part of the equation?  With superannuation, you simply see a net figure.</description>
		<content:encoded><![CDATA[<p>I like this idea of index fund as it is so transparent, with low fees and easily monitored.</p>
<p>Can someone clarify how it works for someone new to investment?  If I invest $10,000 for a year and the index went up 8%.  What is my returns?<br />
I expect Returns = Amount invested + 8% &#8211; 0.75% management fees + dividends,<br />
which is Returns = $10,000 + $800 &#8211; $75 + dividends paid out.</p>
<p>Is this unknown dividends part of the equation?  With superannuation, you simply see a net figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-19689</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-19689</guid>
		<description>Responding to post 42

Paul I don&#039;t know of a leveraged passive fund like you describe. This may be simply because an investor can more easily create the same leverage with a margin loan over an index fund. In this way, the investor can determine precisely what level of gearing he or she is looking for, including possible tax deductions. 

Internally geared active funds may be there to meet some super fund requirements, but you didn&#039;t mention if this was important to your search.</description>
		<content:encoded><![CDATA[<p>Responding to post 42</p>
<p>Paul I don&#8217;t know of a leveraged passive fund like you describe. This may be simply because an investor can more easily create the same leverage with a margin loan over an index fund. In this way, the investor can determine precisely what level of gearing he or she is looking for, including possible tax deductions. </p>
<p>Internally geared active funds may be there to meet some super fund requirements, but you didn&#8217;t mention if this was important to your search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-8407</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-8407</guid>
		<description>why no answer to comment/question 43 thankyou

&lt;blockquote&gt;EDITOR: The &quot;safety&quot; of investing in shares through another company eg: a Vanguard Index fund or a Statestreet ETF depends on that company&#039;s management and risk procedures at the time.

I doubt either will go bankrupt any time soon but no one can predict the future&lt;/blockquote&gt;

</description>
		<content:encoded><![CDATA[<p>why no answer to comment/question 43 thankyou</p>
<blockquote><p>EDITOR: The &#8220;safety&#8221; of investing in shares through another company eg: a Vanguard Index fund or a Statestreet ETF depends on that company&#8217;s management and risk procedures at the time.</p>
<p>I doubt either will go bankrupt any time soon but no one can predict the future</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-6484</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-6484</guid>
		<description>hello again just wondering how safe your money is if you do put a lump sum in an index fund such as any of vanguards as theirs is the only index fund that I know of. Also same question about etf products of which I can find many could any of these large companies go belly up and lose everybody&#039;s money or are there safeguards in place for the investors that own the shares thankyou</description>
		<content:encoded><![CDATA[<p>hello again just wondering how safe your money is if you do put a lump sum in an index fund such as any of vanguards as theirs is the only index fund that I know of. Also same question about etf products of which I can find many could any of these large companies go belly up and lose everybody&#8217;s money or are there safeguards in place for the investors that own the shares thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Brake</title>
		<link>http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-less-volatility/#comment-2030</link>
		<dc:creator>Paul Brake</dc:creator>
		<pubDate>Thu, 21 May 2009 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/index-share-funds-lower-fees-reliable-growth-and-dividend-income/#comment-2030</guid>
		<description>I would like to invest money in an internally geared Australian equity fund which is an index (passive) manager, preferably in a fund with a reasonably high minimum initial investment (say $50,000) to keep the fees as low as possible.  I am aware of several internally geared actively managed Australian equity funds, but I can&#039;t find any fund with the characteristics I noted.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I would like to invest money in an internally geared Australian equity fund which is an index (passive) manager, preferably in a fund with a reasonably high minimum initial investment (say $50,000) to keep the fees as low as possible.  I am aware of several internally geared actively managed Australian equity funds, but I can&#8217;t find any fund with the characteristics I noted.  Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
