<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation Slashes Purchasing Power and Squeezes Family Budgets</title>
	<atom:link href="http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/</link>
	<description>Technology Reviews, Movies and TV Shows, Personal Finance, Politics, Environment, Books...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-30458</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-30458</guid>
		<description>The Reserve Bank of Zimbabwe could only print inflationary money and cannot fix inflation.</description>
		<content:encoded><![CDATA[<p>The Reserve Bank of Zimbabwe could only print inflationary money and cannot fix inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Writers Welcome on Rambling Thoughts Blog &#60; Rambling Thoughts Blog - Neerav Bhatt</title>
		<link>http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3027</link>
		<dc:creator>Guest Writers Welcome on Rambling Thoughts Blog &#60; Rambling Thoughts Blog - Neerav Bhatt</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3027</guid>
		<description>[...] Several links to Raboplus websites as thanks for writing 4 articles about: BRIC economies, Inflation, Listed Property trusts and AUD vs USD [...]</description>
		<content:encoded><![CDATA[<p>[...] Several links to Raboplus websites as thanks for writing 4 articles about: BRIC economies, Inflation, Listed Property trusts and AUD vs USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xs001</title>
		<link>http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3026</link>
		<dc:creator>xs001</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3026</guid>
		<description>I think inflation is going to be a bigger problem than what it is today. The prices of essential commodities is rising by the day and if salaries do not increase in accordance with increase in income we could have a problem in had.

I just hope governments across the world are able to come up with some solution.</description>
		<content:encoded><![CDATA[<p>I think inflation is going to be a bigger problem than what it is today. The prices of essential commodities is rising by the day and if salaries do not increase in accordance with increase in income we could have a problem in had.</p>
<p>I just hope governments across the world are able to come up with some solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventril</title>
		<link>http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3024</link>
		<dc:creator>Ventril</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/how-inflation-reduces-purchasing-power-and-squeezes-family-budgets/#comment-3024</guid>
		<description>Inflation is reasonable and considered healthy upto a certain percentage like 2-3%..but hyper inflation or double digit inflation is worst!!!</description>
		<content:encoded><![CDATA[<p>Inflation is reasonable and considered healthy upto a certain percentage like 2-3%..but hyper inflation or double digit inflation is worst!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

