<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Private Health Insurance Free Comparisons &#8211; Get Lower Premiums</title>
	<atom:link href="http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/</link>
	<description>Technology Reviews, Personal Finance, Movies and TV Shows, Politics, Environment, Books...</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:47:59 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rigsey</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-25915</link>
		<dc:creator>rigsey</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-25915</guid>
		<description>The number of conditions covered (benefits) varies widely, cheaper policies often offering less benefits.</description>
		<content:encoded><![CDATA[<p>The number of conditions covered (benefits) varies widely, cheaper policies often offering less benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Young</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-25651</link>
		<dc:creator>Gary Young</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-25651</guid>
		<description>Looking for Australia Private Health Cover for 410 Retirement Visa requirement</description>
		<content:encoded><![CDATA[<p>Looking for Australia Private Health Cover for 410 Retirement Visa requirement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-22234</link>
		<dc:creator>Lulu</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-22234</guid>
		<description>Further to discussion on health funds and in particular the latest round of health fund increases for 2010 - I am with NIB who are now a for profit organisation.   There has been a lot of publicity about their latest increase in premiums - an average of 5.95% across their products.  This publicity doesn&#039;t reveal the minimum and maximum % increase.    I pay Topcover and my increase is 15% which I find unacceptable.   This forces me to look elsewhere.</description>
		<content:encoded><![CDATA[<p>Further to discussion on health funds and in particular the latest round of health fund increases for 2010 &#8211; I am with NIB who are now a for profit organisation.   There has been a lot of publicity about their latest increase in premiums &#8211; an average of 5.95% across their products.  This publicity doesn&#8217;t reveal the minimum and maximum % increase.    I pay Topcover and my increase is 15% which I find unacceptable.   This forces me to look elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-22015</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-22015</guid>
		<description>GMHBA are good, except they have low fees for anaesthetists, and there is usually a large gap payment, whereas most other funds cover the gap.</description>
		<content:encoded><![CDATA[<p>GMHBA are good, except they have low fees for anaesthetists, and there is usually a large gap payment, whereas most other funds cover the gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Daniels</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-18970</link>
		<dc:creator>John Daniels</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-18970</guid>
		<description>I did extensive research before changing my health fund. The best three I picked were Peoplecare,Westfund and CUA.
We went with CUA ( Australia&#039;s biggest Credit Union) because 1. They were cheaper 2. Better rebates for dental stuff  3.They covered all hospitals in WA. 4. They did the first month free.</description>
		<content:encoded><![CDATA[<p>I did extensive research before changing my health fund. The best three I picked were Peoplecare,Westfund and CUA.<br />
We went with CUA ( Australia&#8217;s biggest Credit Union) because 1. They were cheaper 2. Better rebates for dental stuff  3.They covered all hospitals in WA. 4. They did the first month free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-18916</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/free-compare-private-health-insurance-get-lower-premiums/#comment-18916</guid>
		<description>I understand that there&#039;s a fair bit of &quot;weird&quot; stuff that goes on with these comparison websites. Apparently iSelect is a broker and only sells what they get paid for (I saw that whole ACCC comment by the GMHBA guy above and I also heard that too), and Cannex makes companies pay for their ratings if they want to show them! I came across two other sites that claim to be independent: www.helpmechoose.com.au and www.oz-ecover.com.au. Keen to know whether anyone has any experience with them. Their prices also seem to match with what the fund&#039;s offer.</description>
		<content:encoded><![CDATA[<p>I understand that there&#8217;s a fair bit of &#8220;weird&#8221; stuff that goes on with these comparison websites. Apparently iSelect is a broker and only sells what they get paid for (I saw that whole ACCC comment by the GMHBA guy above and I also heard that too), and Cannex makes companies pay for their ratings if they want to show them! I came across two other sites that claim to be independent: <a href="http://www.helpmechoose.com.au" rel="nofollow">http://www.helpmechoose.com.au</a> and <a href="http://www.oz-ecover.com.au" rel="nofollow">http://www.oz-ecover.com.au</a>. Keen to know whether anyone has any experience with them. Their prices also seem to match with what the fund&#8217;s offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
