<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon EOS 500D SLR Digital Camera with 15-85mm USM EFS Lens (Review)</title>
	<atom:link href="http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/</link>
	<description>Technology Reviews, Movies and TV Shows, Personal Finance, Politics, Environment, Books...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: will</title>
		<link>http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/#comment-31104</link>
		<dc:creator>will</dc:creator>
		<pubDate>Wed, 02 Mar 2011 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/?p=3053#comment-31104</guid>
		<description>Nice write up and nice pictures. I have 500D (T1i) with 18-55mm kit lens. I have used friend&#039;s Nikon D90 extensively too. Comparatively Nikon lenses produce less Chromatic Abberations but when we shoot pictures for sole purpose of publishing in websites, it is hardly seen as they are always highly shrunk. We can however post process CA if we shoot in RAW but most of the cases, I simply ignore it. D90 does not show live histogram but again we generally do not shoot in live view mode. Finally D90 has bigger sensor with crop factor 1.5x compared to 500D&#039;s crop factor of 1.6x. In today&#039;s technology, smaller size sensor may not be so highlighted as they are growing more and more advanced and things shrink maintaining quality - but with less crop factor you get wider zoom. For example 18mm wide zoom translates to 27mm for D90 whereas 28.8mm for 500D. As I love to shoot wider, I give +1 to Nikon.</description>
		<content:encoded><![CDATA[<p>Nice write up and nice pictures. I have 500D (T1i) with 18-55mm kit lens. I have used friend&#8217;s Nikon D90 extensively too. Comparatively Nikon lenses produce less Chromatic Abberations but when we shoot pictures for sole purpose of publishing in websites, it is hardly seen as they are always highly shrunk. We can however post process CA if we shoot in RAW but most of the cases, I simply ignore it. D90 does not show live histogram but again we generally do not shoot in live view mode. Finally D90 has bigger sensor with crop factor 1.5x compared to 500D&#8217;s crop factor of 1.6x. In today&#8217;s technology, smaller size sensor may not be so highlighted as they are growing more and more advanced and things shrink maintaining quality &#8211; but with less crop factor you get wider zoom. For example 18mm wide zoom translates to 27mm for D90 whereas 28.8mm for 500D. As I love to shoot wider, I give +1 to Nikon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martynas</title>
		<link>http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/#comment-30598</link>
		<dc:creator>Martynas</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/?p=3053#comment-30598</guid>
		<description>I have Canon 400D, but now i want EOS 550D!!!</description>
		<content:encoded><![CDATA[<p>I have Canon 400D, but now i want EOS 550D!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/#comment-29561</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 11 Nov 2010 21:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/?p=3053#comment-29561</guid>
		<description>I&#039;ve tried the D200. Any advice?
I love it, I think it&#039;s the best at the moment.
I think Nikon is feeling some heat from Canon and had to come up with an offering that upped the ante on the price performance curve. The D200 looks like they got a lot of it right
I bought mine on Amazon!!! Pretty good price!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried the D200. Any advice?<br />
I love it, I think it&#8217;s the best at the moment.<br />
I think Nikon is feeling some heat from Canon and had to come up with an offering that upped the ante on the price performance curve. The D200 looks like they got a lot of it right<br />
I bought mine on Amazon!!! Pretty good price!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Journalists Technology Toolkit To Cover Live Events — Rambling Thoughts Blog</title>
		<link>http://www.bhatt.id.au/blog/canon-eos-500d-rebel-t1i-slr-digital-camera-with-15-85mm-usm-efs-lens-review/#comment-28644</link>
		<dc:creator>Modern Journalists Technology Toolkit To Cover Live Events — Rambling Thoughts Blog</dc:creator>
		<pubDate>Mon, 27 Sep 2010 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/?p=3053#comment-28644</guid>
		<description>[...] prosumer digital SLR cameras used by journalists include the Canon 500D/550D, Canon 5D Mark II , Canon 7D and Nikon [...]</description>
		<content:encoded><![CDATA[<p>[...] prosumer digital SLR cameras used by journalists include the Canon 500D/550D, Canon 5D Mark II , Canon 7D and Nikon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

