<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Face Off: Australian Dollar versus US Dollar</title>
	<atom:link href="http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/</link>
	<description>Technology Reviews, Movies and TV Shows, Personal Finance, Politics, Environment, Books...</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Nigel Denning</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-29328</link>
		<dc:creator>Nigel Denning</dc:creator>
		<pubDate>Mon, 25 Oct 2010 08:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-29328</guid>
		<description>The resilience of the AUD is surprising, especially since it continuing to flirt with parity has all but crippled the Australian tourist industry.  In 2009, for the first time in recent history, more tourists holidayed from Australia, than holidayed TO Australia.  In 2010, half as many holidayed to Australia, leaving the tourist trade in tatters.  

Who knows what 2011 will bring, but if further AUD strength is on the cards, then the tourist industry will start to suffer long term infrastructure damage, and the world will turn its back completely on Australian exports.  The mining sector is the only thing keeping Australia afloat, and with weakness re-appearing in the Global economy, demand for commodities can only fall.  If the AUD doesn&#039;t weaken soon, I think a hard-landing might be on the cards.</description>
		<content:encoded><![CDATA[<p>The resilience of the AUD is surprising, especially since it continuing to flirt with parity has all but crippled the Australian tourist industry.  In 2009, for the first time in recent history, more tourists holidayed from Australia, than holidayed TO Australia.  In 2010, half as many holidayed to Australia, leaving the tourist trade in tatters.  </p>
<p>Who knows what 2011 will bring, but if further AUD strength is on the cards, then the tourist industry will start to suffer long term infrastructure damage, and the world will turn its back completely on Australian exports.  The mining sector is the only thing keeping Australia afloat, and with weakness re-appearing in the Global economy, demand for commodities can only fall.  If the AUD doesn&#8217;t weaken soon, I think a hard-landing might be on the cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-16693</link>
		<dc:creator>Edmund</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-16693</guid>
		<description>Right now I had a signal I used this morning that suggested long, yes the aud retraced at the time however feeling I got a good entry since the morning it has run short 40 pips, what is the likely position of the aud to at least strike back up to the entry point that many points over the next number of hours this evening before the markets open at gmt, I am in Canada. It is 6:15 pm as I write this note. Regards</description>
		<content:encoded><![CDATA[<p>Right now I had a signal I used this morning that suggested long, yes the aud retraced at the time however feeling I got a good entry since the morning it has run short 40 pips, what is the likely position of the aud to at least strike back up to the entry point that many points over the next number of hours this evening before the markets open at gmt, I am in Canada. It is 6:15 pm as I write this note. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2994</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2994</guid>
		<description>I&#039;m somewhat relieved that the dollar has dropped from its near-parity. I wish I had bought around that time, but alas not to be. That said, I&#039;ll bet the farmers, miners and associated industries will be pleased.</description>
		<content:encoded><![CDATA[<p>I&#8217;m somewhat relieved that the dollar has dropped from its near-parity. I wish I had bought around that time, but alas not to be. That said, I&#8217;ll bet the farmers, miners and associated industries will be pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nostreldamus</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2993</link>
		<dc:creator>nostreldamus</dc:creator>
		<pubDate>Sat, 18 Oct 2008 05:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2993</guid>
		<description>How wrong is it that America cause a worldwide economic crisis and yet the dollar stays strong while stronger more tightly run economies suffer the consequences. The Australian dollar now down to 66 cents US from 98 cents US in July this year! Damn you Bush, damn you greedy stupid Americans!</description>
		<content:encoded><![CDATA[<p>How wrong is it that America cause a worldwide economic crisis and yet the dollar stays strong while stronger more tightly run economies suffer the consequences. The Australian dollar now down to 66 cents US from 98 cents US in July this year! Damn you Bush, damn you greedy stupid Americans!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

