<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Face Off: Australian Dollar versus US Dollar</title>
	<atom:link href="http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/</link>
	<description>Technology Reviews, Movies and TV Shows, Personal Finance, Politics, Environment, Books...</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:48:45 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edmund</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-16693</link>
		<dc:creator>Edmund</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-16693</guid>
		<description>Right now I had a signal I used this morning that suggested long, yes the aud retraced at the time however feeling I got a good entry since the morning it has run short 40 pips, what is the likely position of the aud to at least strike back up to the entry point that many points over the next number of hours this evening before the markets open at gmt, I am in Canada. It is 6:15 pm as I write this note. Regards</description>
		<content:encoded><![CDATA[<p>Right now I had a signal I used this morning that suggested long, yes the aud retraced at the time however feeling I got a good entry since the morning it has run short 40 pips, what is the likely position of the aud to at least strike back up to the entry point that many points over the next number of hours this evening before the markets open at gmt, I am in Canada. It is 6:15 pm as I write this note. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2994</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2994</guid>
		<description>I&#039;m somewhat relieved that the dollar has dropped from its near-parity. I wish I had bought around that time, but alas not to be. That said, I&#039;ll bet the farmers, miners and associated industries will be pleased.</description>
		<content:encoded><![CDATA[<p>I&#8217;m somewhat relieved that the dollar has dropped from its near-parity. I wish I had bought around that time, but alas not to be. That said, I&#8217;ll bet the farmers, miners and associated industries will be pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nostreldamus</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2993</link>
		<dc:creator>nostreldamus</dc:creator>
		<pubDate>Sat, 18 Oct 2008 05:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2993</guid>
		<description>How wrong is it that America cause a worldwide economic crisis and yet the dollar stays strong while stronger more tightly run economies suffer the consequences. The Australian dollar now down to 66 cents US from 98 cents US in July this year! Damn you Bush, damn you greedy stupid Americans!</description>
		<content:encoded><![CDATA[<p>How wrong is it that America cause a worldwide economic crisis and yet the dollar stays strong while stronger more tightly run economies suffer the consequences. The Australian dollar now down to 66 cents US from 98 cents US in July this year! Damn you Bush, damn you greedy stupid Americans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntg</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2992</link>
		<dc:creator>ntg</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2992</guid>
		<description>The Aussies seem to truly run a tight economic ship, so this doesn&#039;t surprise me at all. The U.S. Dollar flat-out sucks right now...I wouldn&#039;t be surprised if a loaf of bread costs $400.00 in about 5 years.</description>
		<content:encoded><![CDATA[<p>The Aussies seem to truly run a tight economic ship, so this doesn&#8217;t surprise me at all. The U.S. Dollar flat-out sucks right now&#8230;I wouldn&#8217;t be surprised if a loaf of bread costs $400.00 in about 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2990</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2990</guid>
		<description>Great article. Still very sad that the US dollar is horrible right now. Its hard to travel anywhere! Thanks so much for the post!</description>
		<content:encoded><![CDATA[<p>Great article. Still very sad that the US dollar is horrible right now. Its hard to travel anywhere! Thanks so much for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2991</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhatt.id.au/blog/australian-dollar-parity-with-us-dollar/#comment-2991</guid>
		<description>Love it when the aussie dollar is stronger against the US. More books from Amazon for me</description>
		<content:encoded><![CDATA[<p>Love it when the aussie dollar is stronger against the US. More books from Amazon for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
